
Eligibility
Students can register at any time throughout the year
-
Grade Level:
-
High School: Students in grades 9 through 12 are eligible to participate, while students in grades 7 and 8 can participate in the WAO Junior events.​
-
-
Participation: Each student can participate in multiple competitive events.
-
Participation in the competitions is individual.
Format
WAO 2024 includes only one international round
-
One Grand Round: WAO 2024 features a single, comprehensive international round, ensuring peak performance without the need for prolonged preparation over multiple stages.
-
Online Participation: All competitions are conducted online.
-
Event Formats: Objective Tests, and Case-Based Objective Tests
Awards
Awards are given by competitive event
-
Four Basic Grades:
Students are awarded one of four grades based on their performance, determined by the minimum score thresholds for each grade.
​
-
Summa cum laude (Highest Distinction)
-
Magna cum laude (Great Distinction)
-
Cum laude (Distinction)
-
Excellence
​
These grades are distributed approximately to the the top 5%, top 15%, 30% and top 60% of participants.​
​
​
-
Additional Top Recognitions:
​
WAO provides an extra layer of recognition, celebrating the exceptional achievements of participants on a global, continental, and national scale.
Each participant's score is ranked in multiple levels to distinguish their outstanding achievements further and foster a spirit of academic excellence across diverse contexts.
-
World Level:
-
Top 3 Awards: Gold, Silver, and Bronze for the top three participants.
-
Top 10 Recognition: Ranking of the top ten participants.
-
-
Continental Level:
-
Top 10 Recognition: Ranking of the top ten participants within each continent.
-
-
National Level:
-
Top 10 Group Recognition: Acknowledgment of the top ten participants as a group, without specific rankings.
-
​​​​​​

Timeline 2024-2025
Competition Period:
August 2024 to June 2025
Monthly Events:
Each month features different competitive events across various disciplines, providing continuous opportunities for participation.
​​
Events by Month
Event | Track |
---|---|
Art History | Arts & Media & Design |
Introduction to Media Studies | Arts & Media & Design |
Automotive Industry | Business |
Financial Consulting | Business |
Food & Beverage | Business |
Hotel & Lodging | Business |
Behavioral Economics | Economics |
Classical Economics | Economics |
Cultural Economics | Economics |
Fundamentals of Electric Circuits | Engineering |
Introduction to Linguistics | Humanities |
Introduction to Literature | Humanities |
Introduction to Psychology | Humanities |
Introduction to World History | Humanities |
Chemistry and Biology Biothlon | Interdiscipliary X-athlons |
Leaders for Global Operations Biothlon | Interdiscipliary X-athlons |
Biochemistry and molecular biology | Life Science |
General biology | Life Science |
General environmental science | Life Science |
Calculus I | Mathematics |
General Chemistry | Science |
Introduction to Algorithms | Technology & Computer Science |
Event | Track |
---|---|
Art Criticism and Aesthetics | Arts & Media & Design |
Media History | Arts & Media & Design |
Photography | Arts & Media & Design |
Business Management | Business |
Entrepreneurship Concepts | Business |
Financial Services | Business |
Hospitality & Tourism | Business |
International Business | Business |
Marketing Concepts | Business |
Sports & Entertainment | Business |
Economic History | Economics |
Education Economics | Economics |
Energy Economics | Economics |
Environmental Economics | Economics |
Family Economics | Economics |
Introduction to Biomedical Engineering | Engineering |
Introduction to Chemical Engineering Thermodynamics | Engineering |
American Literature | Humanities |
Cognitive Psychology | Humanities |
Cultural Anthropology | Humanities |
Middle Eastern History | Humanities |
Morphology | Humanities |
Physical Anthropology | Humanities |
Social Theory | Humanities |
Computational Science and Engineering Biothlon | Interdiscipliary X-athlons |
Entrepreneurship and Innovation Biothlon | Interdiscipliary X-athlons |
Environment and Sustainability Biothlon | Interdiscipliary X-athlons |
Polymers and Soft Matter Biothlon | Interdiscipliary X-athlons |
Business Communication (Junior) | Junior Track |
Biotechnology | Life Science |
Forestry | Life Science |
General Genetics | Life Science |
Geology and earth science | Life Science |
Introduction to Neuroscience | Life Science |
Calculus III | Mathematics |
Linear Algebra | Mathematics |
Classical Mechanics | Science |
Inorganic Chemistry | Science |
Computer Organization | Technology & Computer Science |
Data Analytics and Business Intelligence | Technology & Computer Science |
Programming | Technology & Computer Science |
Event | Track |
---|---|
Introduction to Design | Arts & Media & Design |
Media Ethics and Law | Arts & Media & Design |
Studio Art | Arts & Media & Design |
Administrative Support | Business |
Banking & Finance | Business |
Digital Marketing | Business |
Interview Skills | Business |
Payroll Accounting | Business |
Demographic Economics | Economics |
Development Economics | Economics |
Econometrics | Economics |
Economic Geography | Economics |
Engineering Mechanics: Statics | Engineering |
Mechanics of Materials | Engineering |
Ancient History | Humanities |
Biological Psychology | Humanities |
British Literature | Humanities |
Introduction to Anthropology | Humanities |
Introduction to Sociology | Humanities |
Phonetics and Phonology | Humanities |
Climate System Science and Engineering Biothlon | Interdiscipliary X-athlons |
Computation and Cognition Biothlon | Interdiscipliary X-athlons |
Environment and Resources Biothlon | Interdiscipliary X-athlons |
Animal Biology | Life Science |
Atmospheric sciences and meteorology | Life Science |
General Microbiology | Life Science |
Plant Physiology | Life Science |
Calculus II | Mathematics |
General Physics | Science |
Organic Chemistry | Science |
Data Structures and Algorithms | Technology & Computer Science |
Introduction to Information Technology | Technology & Computer Science |
Event | Track |
---|---|
Industrial Design | Arts & Media & Design |
Interior Design | Arts & Media & Design |
Media Literacy | Arts & Media & Design |
Painting | Arts & Media & Design |
Sculpture | Arts & Media & Design |
Visual Communication | Arts & Media & Design |
Advertising | Business |
Agribusiness | Business |
Business Ethics | Business |
Business Presentation | Business |
Computer Problem Solving | Business |
Digital Security | Business |
Financial Statement Analysis | Business |
Healthcare & Medical Service | Business |
Network Infrastructure | Business |
Personal Finance | Business |
Social Media Campaign | Business |
UX Design | Business |
Economics Fundamentals | Economics |
Financial Economics | Economics |
Industrial Economics | Economics |
Information Economics | Economics |
Innovation Economics | Economics |
Institutional Economics | Economics |
Engineering Mechanics: Dynamics | Engineering |
Environmental Engineering | Engineering |
Fundamentals of Aerodynamics | Engineering |
Microelectronic Circuits | Engineering |
Abnormal Psychology | Humanities |
Archaeology | Humanities |
Developmental Psychology | Humanities |
Early Modern Europe | Humanities |
History of Science and Technology | Humanities |
Linguistic Anthropology | Humanities |
Renaissance and Reformation | Humanities |
Romantic Literature | Humanities |
Semantics | Humanities |
Shakespeare | Humanities |
Social Psychology | Humanities |
Social Research Methods | Humanities |
Sociology of Family | Humanities |
Syntax | Humanities |
World Literature | Humanities |
Cognitive Science Hexathlon | Interdiscipliary X-athlons |
Humanities and Science Biothlon | Interdiscipliary X-athlons |
International Relations/Studies Hexathlon | Interdiscipliary X-athlons |
Legal Studies Pentathlon | Interdiscipliary X-athlons |
Neuroscience Pentathlon | Interdiscipliary X-athlons |
Operations Research Triathlon | Interdiscipliary X-athlons |
Business Etiquette (Junior) | Junior Track |
Business Presentation (Junior) | Junior Track |
Computer Science (Junior) | Junior Track |
Music Theory (Junior) | Junior Track |
Biochemistry | Life Science |
Cellular and Molecular Neuroscience | Life Science |
Ecology | Life Science |
Human Physiology | Life Science |
Invertebrate Zoology | Life Science |
Marine science | Life Science |
Molecular Genetics | Life Science |
Natural resources conservation and management | Life Science |
Pathogenic Microbiology | Life Science |
Plant Systematics | Life Science |
Differential Equations | Mathematics |
Geometry | Mathematics |
Probability and Statistics | Mathematics |
Analytical Chemistry | Science |
Electromagnetism | Science |
Physical Chemistry | Science |
Database Systems | Technology & Computer Science |
IT Project Management | Technology & Computer Science |
Programming in C | Technology & Computer Science |
Software Engineering | Technology & Computer Science |
Systems Analysis and Design | Technology & Computer Science |
Event | Track |
---|---|
Standard Biothon | Academic Marathon |
Standard Chemithon | Academic Marathon |
Standard Mathethon | Academic Marathon |
Architecture | Arts & Media & Design |
Digital Media Production | Arts & Media & Design |
Film Studies | Arts & Media & Design |
Interaction Design | Arts & Media & Design |
Journalism | Arts & Media & Design |
Media and Society | Arts & Media & Design |
Printmaking | Arts & Media & Design |
Product Design | Arts & Media & Design |
User Experience Design | Arts & Media & Design |
Advanced Accounting | Business |
Business Calculations | Business |
Business Communication | Business |
Business Concepts | Business |
Business Law | Business |
Computer Applications | Business |
Data Analysis | Business |
Entrepreneurial Venture | Business |
Financial Math | Business |
Fundamental Accounting | Business |
Human Resource Management | Business |
Information Technology | Business |
Insurance & Risk Management | Business |
Programming Basics | Business |
Spreadsheet Applications | Business |
International Economics | Economics |
International Trade | Economics |
Keynesian Economics | Economics |
Labor Economics | Economics |
Law And Economics | Economics |
Biomedical Signal Processing | Engineering |
Introduction to Flight | Engineering |
Structural Analysis | Engineering |
Transport Phenomena | Engineering |
Water Resources Engineering | Engineering |
Contemporary Literature | Humanities |
Environmental Anthropology | Humanities |
Environmental History | Humanities |
Ethnographic Methods | Humanities |
Gender in History | Humanities |
Health Psychology | Humanities |
Historical Linguistics | Humanities |
Industrial-Organizational Psychology | Humanities |
Medical Anthropology | Humanities |
Modern European History | Humanities |
Modernist Literature | Humanities |
Personality Psychology | Humanities |
Psycholinguistics | Humanities |
Sociolinguistics | Humanities |
Sociology of Education | Humanities |
Sociology of Gender | Humanities |
Sociology of Race and Ethnicity | Humanities |
Victorian Literature | Humanities |
Bioethics Pentathlon | Interdiscipliary X-athlons |
Biomedical Engineering Pentathlon | Interdiscipliary X-athlons |
Design and Management Biothlon | Interdiscipliary X-athlons |
Development Studies Pentathlon | Interdiscipliary X-athlons |
Environmental, Social, and Governance (ESG) Triathlon | Interdiscipliary X-athlons |
Health Sciences and Technology Biothlon | Interdiscipliary X-athlons |
Mathematical & Computational Science Biothlon | Interdiscipliary X-athlons |
Psychobiology Quadrathlon | Interdiscipliary X-athlons |
Public Health Hexathlon | Interdiscipliary X-athlons |
Career Exploration (Junior) | Junior Track |
Critical Thinking (Junior) | Junior Track |
English Literature (Junior) | Junior Track |
Precalculus (Junior) | Junior Track |
Comparative Physiology | Life Science |
Developmental Biology | Life Science |
Ecology and Environmental Biology | Life Science |
Environmental Biology | Life Science |
Environmental Chemistry | Life Science |
Environmental Ethics | Life Science |
General Biochemistry | Life Science |
Hydrology | Life Science |
Immunology | Life Science |
Marine Biology | Life Science |
Population Genetics | Life Science |
Principles of Biotechnology | Life Science |
Discrete Mathematics | Mathematics |
Mathematical Proofs | Mathematics |
Multivariable analysis | Mathematics |
Real analysis | Mathematics |
Chemical Kinetics | Science |
Optics | Science |
Polymer Chemistry | Science |
Thermodynamics | Science |
Cloud Computing | Technology & Computer Science |
Computer Systems | Technology & Computer Science |
IT Ethics and Professional Practice | Technology & Computer Science |
Machine Learning | Technology & Computer Science |
Operating Systems | Technology & Computer Science |
Programming in C++ | Technology & Computer Science |
Event | Track |
---|---|
Standard Artithon | Academic Marathon |
Standard Econthon | Academic Marathon |
Standard Geothon | Academic Marathon |
Standard Historithon | Academic Marathon |
Standard Inforthon | Academic Marathon |
Standard Physithon | Academic Marathon |
Broadcast Journalism | Arts & Media & Design |
Design Thinking | Arts & Media & Design |
Digital Art and Design | Arts & Media & Design |
Exhibition Design | Arts & Media & Design |
Music Theory and Composition | Arts & Media & Design |
Public Relations | Arts & Media & Design |
Theater Studies | Arts & Media & Design |
Typography | Arts & Media & Design |
Business Etiquette | Business |
Career Exploration | Business |
Critical Thinking | Business |
Database Applications | Business |
Digital Animation | Business |
Digital Video Production | Business |
Event Planning | Business |
Graphic Design | Business |
Interpersonal Communication | Business |
Management Information System | Business |
Network Design | Business |
Organizational Leadership | Business |
Public Speaking | Business |
Securities & Investments | Business |
Supply Chain Management | Business |
Word Processing | Business |
Managerial Economics | Economics |
Monetary Economics | Economics |
Neo-Classical Economics | Economics |
Political Economics | Economics |
Biomechanics | Engineering |
Chemical Process Control | Engineering |
Digital Signal Processing | Engineering |
Transportation Engineering | Engineering |
African-American Literature | Humanities |
Clinical Psychology | Humanities |
Computational Linguistics | Humanities |
Counseling Psychology | Humanities |
Criminology | Humanities |
Economic Anthropology | Humanities |
Educational Psychology | Humanities |
Feminist Literature | Humanities |
History of the United States | Humanities |
Language Acquisition | Humanities |
Military History | Humanities |
Political Anthropology | Humanities |
Postcolonial Literature | Humanities |
Pragmatics | Humanities |
Social Movements | Humanities |
Sociology of Health and Illness | Humanities |
Urban Anthropology | Humanities |
Urban Sociology | Humanities |
Digital Humanities Pentathlon | Interdiscipliary X-athlons |
Gender and Women's Studies Hexathlon | Interdiscipliary X-athlons |
Humanities and Engineering Biothlon | Interdiscipliary X-athlons |
Quantitative Biology Pentathlon | Interdiscipliary X-athlons |
Robotics and Artificial Intelligence Decathlon
| Interdiscipliary X-athlons |
Social and Engineering Systems Biothlon | Interdiscipliary X-athlons |
Statistics and Data Science Biothlon | Interdiscipliary X-athlons |
Urban Studies/Planning Hexathlon | Interdiscipliary X-athlons |
Biology (Junior) | Junior Track |
Data Analysis (Junior) | Junior Track |
Interpersonal Communication (Junior) | Junior Track |
Modern World History (Junior) | Junior Track |
Cognitive Neuroscience | Life Science |
Environmental Geology | Life Science |
Environmental Microbiology | Life Science |
Environmental Policy and Management | Life Science |
Genetic Engineering | Life Science |
Genomics | Life Science |
Human Anatomy and Physiology | Life Science |
Metabolism | Life Science |
Plant Ecology | Life Science |
Soil Science | Life Science |
Vertebrate Zoology | Life Science |
Abstract Algebra | Mathematics |
History of Mathematics | Mathematics |
Mathematical Logic | Mathematics |
Numerical Analysis | Mathematics |
Mathematical Methods | Science |
Medicinal Chemistry | Science |
Quantum Mechanics | Science |
Statistical Mechanics | Science |
Surface Chemistry | Science |
Compiler Construction | Technology & Computer Science |
Enterprise Resource Planning Systems | Technology & Computer Science |
Human-Computer Interaction | Technology & Computer Science |
IT Service Management | Technology & Computer Science |
Programming in Java | Technology & Computer Science |
Theory of Computation | Technology & Computer Science |
Event | Track |
---|---|
Standard Finanthon | Academic Marathon |
Standard Lingothon | Academic Marathon |
Standard Philosothon | Academic Marathon |
Standard Psythothon | Academic Marathon |
Super Biothon | Academic Marathon |
Super Mathethon | Academic Marathon |
Art Therapy | Arts & Media & Design |
Creative Writing | Arts & Media & Design |
Dance | Arts & Media & Design |
Design History and Theory | Arts & Media & Design |
Environmental Design | Arts & Media & Design |
Media Economics and Management | Arts & Media & Design |
Media Psychology | Arts & Media & Design |
Media and Politics | Arts & Media & Design |
Motion Graphics and Animation | Arts & Media & Design |
Apparel & Accessories | Business |
Business Finance | Business |
Business Procedures | Business |
Business Service | Business |
Buying & Merchandising Case Analysis | Business |
Buying and Merchandising | Business |
Digital Citizenship | Business |
Industrial Goods | Business |
Leadership | Business |
Learning Strategies | Business |
Professional Selling | Business |
Quick Service Restaurant | Business |
Retail Merchandising | Business |
Technology, Media, & Telecommunications | Business |
Visual Design | Business |
Website Design | Business |
Public Economics | Economics |
Regional Economics | Economics |
Urban Economics | Economics |
Welfare Economics | Economics |
Air Pollution Control Engineering | Engineering |
Fluid Mechanics | Engineering |
Geotechnical Engineering | Engineering |
Power Electronics | Engineering |
Space Mission Analysis and Design | Engineering |
African-American History | Humanities |
Anthropology of Religion | Humanities |
Applied Anthropology | Humanities |
Applied Linguistics | Humanities |
Children's Literature | Humanities |
Discourse Analysis | Humanities |
Environmental Sociology | Humanities |
Forensic Psychology | Humanities |
Gothic Literature | Humanities |
History of Art | Humanities |
Language and Culture | Humanities |
Neuropsychology | Humanities |
Positive Psychology | Humanities |
Sociology of Deviance | Humanities |
Sociology of Religion | Humanities |
Visual Anthropology | Humanities |
Computational and Mathematical Engineering Biothlon | Interdiscipliary X-athlons |
Environmental Health Pentathlon | Interdiscipliary X-athlons |
Environmental Policy Pentathlon | Interdiscipliary X-athlons |
Global Studies Hexathlon | Interdiscipliary X-athlons |
Marine Science Pentathlon | Interdiscipliary X-athlons |
Media and Communication Studies Pentathlon | Interdiscipliary X-athlons |
Philosophy, Politics, and Economics (PPE) Triathlon | Interdiscipliary X-athlons |
Stem Cell Biology and Regenerative Medicine Biothlon | Interdiscipliary X-athlons |
Technology and Policy Biothlon | Interdiscipliary X-athlons |
Chemistry (Junior) | Junior Track |
Interview Skills (Junior) | Junior Track |
Leadership (Junior) | Junior Track |
Macroeconomics (Junior) | Junior Track |
Animal Physiology | Life Science |
Bioinformatics | Life Science |
Economic Botany | Life Science |
Environmental Toxicology | Life Science |
Epigenetics | Life Science |
Exercise Physiology | Life Science |
GIS and Remote Sensing | Life Science |
Industrial Microbiology | Life Science |
Neuroanatomy | Life Science |
Structural Biology | Life Science |
Sustainable Development | Life Science |
Advanced Calculus | Mathematics |
Complex Analysis | Mathematics |
Set Theory | Mathematics |
Topology | Mathematics |
Materials Chemistry | Science |
Nuclear Physics | Science |
Particle Physics | Science |
Quantum Chemistry | Science |
Solid State Physics | Science |
Spectroscopy | Science |
Data Science and Big Data Analytics | Technology & Computer Science |
Parallel and Distributed Computing | Technology & Computer Science |
Programming in Python | Technology & Computer Science |
Virtualization and Containerization | Technology & Computer Science |
Web Development | Technology & Computer Science |
Event | Track |
---|---|
Super Chemithon | Academic Marathon |
Super Econthon | Academic Marathon |
Super Geothon | Academic Marathon |
Super Historithon | Academic Marathon |
Super Inforthon | Academic Marathon |
Super Physithon | Academic Marathon |
Art Education | Arts & Media & Design |
Design Research | Arts & Media & Design |
Design for Social Impact | Arts & Media & Design |
Documentary Production | Arts & Media & Design |
Media and Cultural Studies | Arts & Media & Design |
Museum Studies | Arts & Media & Design |
Social Media | Arts & Media & Design |
Sustainable Design | Arts & Media & Design |
Visual Culture Studies | Arts & Media & Design |
Business Growth Plan | Business |
Business Innovation | Business |
Commercial Real Estate | Business |
Construction & Manufacturing | Business |
Consumer Products | Business |
E-commerce | Business |
Education | Business |
Energy | Business |
Event Marketing | Business |
Franchise Business Plan | Business |
Independent Business Plan | Business |
Product Marketing | Business |
Retail Industry | Business |
Service Marketing | Business |
Economics for Business Decision Making | Economics |
Economics for Policy Making | Economics |
Economics for Problem Solving | Economics |
Control Systems Engineering | Engineering |
Medical Instrumentation | Engineering |
Solid Waste Engineering | Engineering |
Unit Operations of Chemical Engineering | Engineering |
Cultural History | Humanities |
Evolutionary Psychology | Humanities |
Experimental Psychology | Humanities |
Gender and Anthropology | Humanities |
Language Typology | Humanities |
Latin American History | Humanities |
Legal Anthropology | Humanities |
Literary Theory and Criticism | Humanities |
Phonological Theory | Humanities |
Political Sociology | Humanities |
Psychological Anthropology | Humanities |
Sociology of Aging | Humanities |
Sociology of Work | Humanities |
Computational and Biology Biothlon | Interdiscipliary X-athlons |
Computer Science, Economics, and Data Science Triathlon | Interdiscipliary X-athlons |
Education Studies Pentathlon | Interdiscipliary X-athlons |
Energy Studies Pentathlon | Interdiscipliary X-athlons |
Environmental Studies/Science Heptathlon | Interdiscipliary X-athlons |
Music and Technology Biothlon | Interdiscipliary X-athlons |
Public Policy Hexathlon | Interdiscipliary X-athlons |
Sport Management Pentathlon | Interdiscipliary X-athlons |
Human Geography (Junior) | Junior Track |
Learning Strategies (Junior) | Junior Track |
Microeconomics (Junior) | Junior Track |
Bioprocess Engineering | Life Science |
Endocrinology | Life Science |
Energy and Environment | Life Science |
Environmental Law | Life Science |
Enzymology | Life Science |
Ethology | Life Science |
Neuropharmacology | Life Science |
Pharmacology | Life Science |
Physiology and pathology | Life Science |
Waste Management | Life Science |
Combinatorics | Mathematics |
Graph Theory | Mathematics |
Mathematical Modeling | Mathematics |
Number Theory | Mathematics |
Astrophysics | Science |
Electrochemistry | Science |
Plasma Physics | Science |
Relativity | Science |
Artificial Intelligence | Technology & Computer Science |
Business Process Management | Technology & Computer Science |
Mobile App Development | Technology & Computer Science |
Object-Oriented Programming | Technology & Computer Science |
Programming in JavaScript | Technology & Computer Science |
Software Testing and Quality Assurance | Technology & Computer Science |
Event | Track |
---|---|
Psychology (Junior) | Junior Track |
Statistics (Junior) | Junior Track |
Art History (Junior) | Junior Track |
Public Speaking (Junior) | Junior Track |
Super Artithon | Academic Marathon |
Super Finanthon | Academic Marathon |
Super Philosothon | Academic Marathon |
Super Psythothon | Academic Marathon |
Fashion Design | Arts & Media & Design |
Sports Media | Arts & Media & Design |
Entertainment Media | Arts & Media & Design |
Virtual Reality Design | Arts & Media & Design |
Design Management | Arts & Media & Design |
Crisis Management Case Analysis | Business |
Customer Relationship Case Analysis | Business |
Market Entry Case Analysis | Business |
Market Sizing Case Analysis | Business |
Mergers & Acquisitions Case Analysis | Business |
New Product Development Case Analysis | Business |
Operations Case Analysis | Business |
Organizational Structure Case Analysis | Business |
Pricing Strategy Case Analysis | Business |
Profitability Case Analysis | Business |
Strategic Planning Case Analysis | Business |
Technology Disruption Case Analysis | Business |
Electromagnetic Fields and Waves | Engineering |
Machine Design | Engineering |
Anthropology of Food | Humanities |
Kinship and Family | Humanities |
Medieval History | Humanities |
Asian History | Humanities |
History of Religion | Humanities |
History of Medicine and Public Health | Humanities |
Dialectology | Humanities |
Language and Gender | Humanities |
Drama | Humanities |
Poetry | Humanities |
Cultural Psychology | Humanities |
Psychopathology | Humanities |
Economic Sociology | Humanities |
Sociology of Culture | Humanities |
Psychology and Biological Sciences Biothlon | Interdiscipliary X-athlons |
Statistics and Machine Learning Biothlon | Interdiscipliary X-athlons |
Science, Technology, and Society (STS) Triathlon | Interdiscipliary X-athlons |
Sociocultural Anthropology Pentathlon | Interdiscipliary X-athlons |
Sustainable Agriculture Pentathlon | Interdiscipliary X-athlons |
Visual and Performing Arts Pentathlon | Interdiscipliary X-athlons |
Cell Signaling | Life Science |
Bioinformatics | Life Science |
Conservation Biology | Life Science |
Parasitology | Life Science |
Endocrinology | Life Science |
Environmental Microbiology | Life Science |
Climate Science and Solutions | Life Science |
Restoration Ecology | Life Science |
Urban Ecology | Life Science |
Applied Mathematics | Mathematics |
Functional Analysis | Mathematics |
Linear Programming | Mathematics |
Partial Differential Equations | Mathematics |
Coordination Chemistry | Science |
Industrial Chemistry | Science |
Computational Physics | Science |
Experimental Physics | Science |
Computer Networking | Technology & Computer Science |
Blockchain and Cryptography | Technology & Computer Science |
Cybersecurity | Technology & Computer Science |
Programming in Ruby | Technology & Computer Science |
IT Governance and Compliance | Technology & Computer Science |
Event | Track |
---|---|
Super Lingothon | Academic Marathon |
Art and Technology | Arts & Media & Design |
Computational Design | Arts & Media & Design |
Media Research Methods | Arts & Media & Design |
Broadcast News Production | Business |
Digital Communication & Design | Business |
Market Research | Business |
Podcast Production | Business |
Small Business Management | Business |
Start-Up Financing | Business |
Heat and Mass Transfer | Engineering |
Anthropology of Globalization | Humanities |
Corpus Linguistics | Humanities |
Global History | Humanities |
Literature and Film | Humanities |
Comutational Finance Biothlon | Interdiscipliary X-athlons |
Physics (Junior) | Junior Track |
Biodiversity and Conservation | Life Science |
Histology | Life Science |
Molecular Biology | Life Science |
Cryptography | Mathematics |
Condensed Matter Physics | Science |
Nuclear Chemistry | Science |
IT Strategy and Innovation | Technology & Computer Science |
Programming in Swift | Technology & Computer Science |
Event | Track |
---|---|
Global Media | Arts & Media & Design |
Public Art | Arts & Media & Design |
Gaming | Business |
Real Estate | Business |
Transportation & Logistics | Business |
Biochemical Engineering | Engineering |
Folklore and Mythology | Humanities |
Forensic Linguistics | Humanities |
Intellectual History | Humanities |
Sociology of Globalization | Humanities |
Cultural Studies Hexathlon | Interdiscipliary X-athlons |
Networked & Social Systems Engineering Biothlon | Interdiscipliary X-athlons |
Linguistics (Junior) | Junior Track |
Biophysics | Life Science |
Environmental Impact Assessment | Life Science |
Evolutionary Biology | Life Science |
Mathematical Physics | Mathematics |
Computational Chemistry | Science |
Data Warehousing and Mining | Technology & Computer Science |
Programming in Kotlin | Technology & Computer Science |
Events by Track
Event | Month |
---|---|
Automotive Industry | 2024-08 (Aug) |
Financial Consulting | 2024-08 (Aug) |
Food & Beverage | 2024-08 (Aug) |
Hotel & Lodging | 2024-08 (Aug) |
Administrative Support | 2024-09 (Sept) |
Banking & Finance | 2024-09 (Sept) |
Digital Marketing | 2024-09 (Sept) |
Interview Skills | 2024-09 (Sept) |
Payroll Accounting | 2024-09 (Sept) |
Business Management | 2024-10 (Oct) |
Entrepreneurship Concepts | 2024-10 (Oct) |
Financial Services | 2024-10 (Oct) |
Hospitality & Tourism | 2024-10 (Oct) |
International Business | 2024-10 (Oct) |
Marketing Concepts | 2024-10 (Oct) |
Sports & Entertainment | 2024-10 (Oct) |
Advertising | 2024-11 (Nov) |
Agribusiness | 2024-11 (Nov) |
Business Ethics | 2024-11 (Nov) |
