
24-25 WAO August Events Results and Difficulty Level Announced!
The August events for the 24-25 WAO concluded on August 18th, and the results are now available in the system.
According to WAO Policy, each event's difficulty is categorized into 6 levels, based on the event's design and the actual difficulty of this year ’s paper. Below are the final difficulty levels and the highest scores for each August event.
Track | Cluster | Event Name | Difficulty | Highest Score |
Arts & Media & Design | Arts | Art History | 3 | 96 |
Arts & Media & Design | Media | Introduction to Media Studies | 2 | 102 |
Business | Career | Automotive Industry | 2 | 101 |
Business | Finance & Accounting | Financial Consulting | 3 | 87 |
Economics | Specialization | Behavioral Economics | 2 | 107 |
Economics | Specialization | Classical Economics | 2 | 100 |
Engineering | Electrical Engineering | Fundamentals of Electric Circuits | 5 | 66 |
Humanities | Literature | Introduction to Literature | 2 | 98 |
Humanities | Psychology | Introduction to Psychology | 2 | 105 |
Interdiscipliary X-athlons | Biothlon | Chemistry and Biology Biothlon | 4 | 82 |
Life Science | Biology | Biochemistry and molecular biology | 5 | 76 |
Life Science | Biology | General biology | 4 | 88 |
Life Science | Environmental Science | General environmental science | 2 | 88 |
Mathematics | Mathematics | Calculus I | 3 | 100 |
Science | Chemistry | General Chemistry | 2 | 102 |
Technology & Computer Science | Computer Science | Introduction to Algorithms | 4 | 96 |
Additionally, WAO has released the official exam papers for the following four events. These papers can help students understand the exam format, assess difficulty, and conduct self-evaluation. Students can click the link below to access the exam papers.